CALLSIGN : RU3XY
NAME : Irina B. Chernaya
ADDRESS : 249031 RUSSIA, Obninsk, Mira Str., 11-14

------------------------------------------------------------------------------------
QSO   1 : 7064	PH	2016-08-19	1700	RU3XY	59	001	RM1T	59	001	1	1	-	Russia region 'NV' band 7MHz (mult +1)
QSO   2 : 7060	PH	2016-08-19	1701	RU3XY	59	002	UA6AKD	59	002	1	1	-	Russia region 'KR' band 7MHz (mult +1)
QSO   3 : 7062	PH	2016-08-19	1702	RU3XY	59	003	RA4I	59	007	1	1	-	Russia region 'SR' band 7MHz (mult +1)
QSO   4 : 7067	PH	2016-08-19	1704	RU3XY	59	004	UA3EDQ	59	OR17	1	2	-	Russia region 'OR' band 7MHz (mult +1), R3E 'OR17' band 7MHz (mult +1)
QSO   5 : 7069	PH	2016-08-19	1704	RU3XY	59	005	R3EA	59	OR03	1	1	-	R3E 'OR03' band 7MHz (mult +1)
QSO   6 : 7072	PH	2016-08-19	1705	RU3XY	59	006	RM4HZ	59	022	1	-	-	
QSO   7 : 7075	PH	2016-08-19	1706	RU3XY	59	007	R3EG	59	OR02	1	1	-	R3E 'OR02' band 7MHz (mult +1)
QSO   8 : 7078	PH	2016-08-19	1707	RU3XY	59	008	R3EC	59	OR23	1	1	-	R3E 'OR23' band 7MHz (mult +1)
QSO   9 : 7079	PH	2016-08-19	1708	RU3XY	59	009	RA3NC	59	014	1	-	-	
QSO  10 : 7082	PH	2016-08-19	1709	RU3XY	59	010	R4HCM	59	018	1	-	-	
QSO  11 : 7092	PH	2016-08-19	1710	RU3XY	59	011	RO2E	59	OR23	1	-	-	
QSO  12 : 7060	PH	2016-08-19	1712	RU3XY	59	012	RK6K	59	008	1	1	-	Russia region 'RK' band 7MHz (mult +1)
QSO  13 : 7068	PH	2016-08-19	1713	RU3XY	59	013	RK4FL	59	020	1	1	-	Russia region 'PE' band 7MHz (mult +1)
QSO  14 : 3610	PH	2016-08-19	1715	RU3XY	59	014	R2EC	59	OR23	1	2	-	Russia region 'OR' band 3.5MHz (mult +1), R3E 'OR23' band 3.5MHz (mult +1)
QSO  15 : 3604	PH	2016-08-19	1715	RU3XY	59	015	RM4HZ	59	038	-	-	-	[RM4HZ QSO:38], Partner error (59 016/59 015)
QSO  16 : 3604	PH	2016-08-19	1715	RU3XY	59	016	RA3VFF	59	005	1	1	-	Russia region 'DX' band 3.5MHz (mult +1)
QSO  17 : 3612	PH	2016-08-19	1716	RU3XY	59	017	R4HCM	59	027	1	1	-	Russia region 'SR' band 3.5MHz (mult +1)
QSO  18 : 3603	PH	2016-08-19	1719	RU3XY	59	018	RV7M	59	023	1	1	-	Russia region 'RO' band 3.5MHz (mult +1)
QSO  19 : 3607	PH	2016-08-19	1720	RU3XY	59	019	RA3RLJ	59	010	1	1	-	Russia region 'TB' band 3.5MHz (mult +1)
QSO  20 : 3612	PH	2016-08-19	1720	RU3XY	59	020	RN3FY	59	023	1	1	-	Russia region 'MO' band 3.5MHz (mult +1)
QSO  21 : 7081	PH	2016-08-19	1721	RU3XY	59	021	R3LA	59	046	1	1	-	Russia region 'SM' band 7MHz (mult +1)
QSO  22 : 7072	PH	2016-08-19	1722	RU3XY	59	022	RA9SK	59	032	1	1	-	Russia region 'OB' band 7MHz (mult +1)
QSO  23 : 7069	PH	2016-08-19	1724	RU3XY	59	023	RK3SWS	59	017	1	-	-	
QSO  24 : 7062	PH	2016-08-19	1725	RU3XY	59	024	RA9JBA	59	027	1	1	-	Russia region 'HM' band 7MHz (mult +1)
QSO  25 : 7068	PH	2016-08-19	1728	RU3XY	59	025	R3OA	59	035	1	1	-	Russia region 'VR' band 7MHz (mult +1)
QSO  26 : 7064	PH	2016-08-19	1728	RU3XY	59	026	RK4W	59	033	1	1	-	Russia region 'UD' band 7MHz (mult +1)
QSO  27 : 7075	PH	2016-08-19	1730	RU3XY	59	027	ER1TA	59	024	1	-	-	
QSO  28 : 7066	PH	2016-08-19	1734	RU3XY	59	028	R2EC	59	OR23	1	-	-	
QSO  29 : 7068	PH	2016-08-19	1736	RU3XY	59	029	RW4CLF	59	002	1	1	-	Russia region 'SA' band 7MHz (mult +1)
QSO  30 : 7068	PH	2016-08-19	1736	RU3XY	59	030	R2EL	59	OR02	1	-	-	
QSO  31 : 7068	PH	2016-08-19	1737	RU3XY	59	031	UB4FEG	59	019	1	-	-	
QSO  32 : 3618	PH	2016-08-19	1738	RU3XY	59	032	RA4I	59	062	1	-	-	
QSO  33 : 3616	PH	2016-08-19	1739	RU3XY	59	033	RM1T	59	058	1	1	-	Russia region 'NV' band 3.5MHz (mult +1)
QSO  34 : 3608	PH	2016-08-19	1739	RU3XY	59	034	R3EC	59	OR23	1	-	-	
QSO  35 : 3605	PH	2016-08-19	1739	RU3XY	59	035	R3EG	59	OR02	1	1	-	R3E 'OR02' band 3.5MHz (mult +1)
QSO  36 : 3602	PH	2016-08-19	1740	RU3XY	59	036	RA3NC	59	053	1	-	-	
QSO  37 : 3600	PH	2016-08-19	1740	RU3XY	59	037	R4FD	59	041	1	1	-	Russia region 'MD' band 3.5MHz (mult +1)
QSO  38 : 3611	PH	2016-08-19	1741	RU3XY	59	038	RK3E	59	OR03	1	1	-	R3E 'OR03' band 3.5MHz (mult +1)
QSO  39 : 3614	PH	2016-08-19	1742	RU3XY	59	039	RG3P	59	047	1	1	-	Russia region 'TL' band 3.5MHz (mult +1)
QSO  40 : 3618	PH	2016-08-19	1745	RU3XY	59	040	RK3SWS	59	048	1	-	-	
QSO  41 : 3636	PH	2016-08-19	1746	RU3XY	59	041	UA3EDQ	59	OR17	1	1	-	R3E 'OR17' band 3.5MHz (mult +1)
QSO  42 : 3643	PH	2016-08-19	1748	RU3XY	59	042	RK3RX	59	037	1	-	-	
QSO  43 : 3607	PH	2016-08-19	1749	RU3XY	59	043	RL4A	59	066	1	1	-	Russia region 'VG' band 3.5MHz (mult +1)
QSO  44 : 3612	PH	2016-08-19	1749	RU3XY	59	044	RZ5Z	59	060	-	-	-	[RZ5Z QSO:50], Receive error (59 060/59 050)
QSO  45 : 3633	PH	2016-08-19	1753	RU3XY	59	045	R3OM	59	065	1	1	-	Russia region 'VR' band 3.5MHz (mult +1)
QSO  46 : 3610	PH	2016-08-19	1754	RU3XY	59	046	UD3D	59	064	1	-	-	
QSO  47 : 3606	PH	2016-08-19	1755	RU3XY	59	047	UA6HML	59	048	1	1	-	Russia region 'ST' band 3.5MHz (mult +1)
QSO  48 : 3601	PH	2016-08-19	1755	RU3XY	59	048	RK4FL	59	060	1	1	-	Russia region 'PE' band 3.5MHz (mult +1)
QSO  49 : 7060	PH	2016-08-19	1756	RU3XY	59	049	UA4PLC	59	043	1	1	-	Russia region 'TA' band 7MHz (mult +1)
QSO  50 : 3640	PH	2016-08-19	1758	RU3XY	59	050	R3LA	59	095	1	1	-	Russia region 'SM' band 3.5MHz (mult +1)
QSO  51 : 3612	PH	2016-08-19	1759	RU3XY	59	051	US8IEV	59	041	1	-	-	
QSO  52 : 3516	CW	2016-08-19	1801	RU3XY	599	052	RK4FL	599	065	1	-	-	
QSO  53 : 3518	CW	2016-08-19	1802	RU3XY	599	053	RN3DKE	599	003	1	1	-	Russia region 'МО' band 3.5MHz (mult +1)
QSO  54 : 3518	CW	2016-08-19	1804	RU3XY	599	054	UA3DER	599	002	1	-	-	
QSO  55 : 3518	CW	2016-08-19	1805	RU3XY	599	055	RU4A	599	003	1	-	-	
QSO  56 : 3518	CW	2016-08-19	1805	RU3XY	599	056	UA3RBP	599	002	1	-	-	
QSO  57 : 3518	CW	2016-08-19	1806	RU3XY	599	057	RA3RLJ	599	034	-	-	-	[RA3RLJ QSO:34], Partner error (599 056/599 057)
QSO  58 : 3518	CW	2016-08-19	1807	RU3XY	599	058	R7KTA	599	002	-	-	-	[R7KTA QSO:21], Receive error (599 002/599 021)
QSO  59 : 3526	CW	2016-08-19	1809	RU3XY	599	059	RW3AI	599	009	1	1	-	Russia region 'MA' band 3.5MHz (mult +1)
QSO  60 : 3516	CW	2016-08-19	1810	RU3XY	599	060	EV6Z	599	034	1	-	-	
QSO  61 : 7010	CW	2016-08-19	1811	RU3XY	599	061	RA3EF	599	0R23	-	-	-	[RA3EF QSO:17], Receive error (599 0R23/599 OR23)
QSO  62 : 7013	CW	2016-08-19	1813	RU3XY	599	062	RM3G	599	014	1	1	-	Russia region 'LP' band 7MHz (mult +1)
QSO  63 : 7017	CW	2016-08-19	1814	RU3XY	599	063	RK4FL	599	088	1	-	-	
QSO  64 : 7017	CW	2016-08-19	1815	RU3XY	599	064	RM1T	599	118	1	-	-	
QSO  65 : 7018	CW	2016-08-19	1815	RU3XY	599	065	UA3EDQ	599	OR17	1	-	-	
QSO  66 : 7019	CW	2016-08-19	1816	RU3XY	599	066	UA6AK	599	022	1	-	-	
QSO  67 : 7022	CW	2016-08-19	1817	RU3XY	599	067	UA6CC	599	032	1	-	-	
QSO  68 : 7022	CW	2016-08-19	1818	RU3XY	599	068	RT3T	599	035	1	1	-	Russia region 'NN' band 7MHz (mult +1)
QSO  69 : 7011	CW	2016-08-19	1818	RU3XY	599	069	UX1AA	599	085	1	-	-	
QSO  70 : 7015	CW	2016-08-19	1820	RU3XY	599	070	D1WW	599	017	1	-	-	
QSO  71 : 7021	CW	2016-08-19	1822	RU3XY	599	071	R3EG	599	OR02	1	-	-	
QSO  72 : 7021	CW	2016-08-19	1822	RU3XY	599	072	R3LA	599	142	1	-	-	
QSO  73 : 7021	CW	2016-08-19	1822	RU3XY	599	073	UV7V	599	029	1	-	-	
QSO  74 : 7021	CW	2016-08-19	1823	RU3XY	599	074	RA7R	599	033	1	1	-	Russia region 'SE' band 7MHz (mult +1)
QSO  75 : 7021	CW	2016-08-19	1823	RU3XY	599	075	R3EC	599	OR23	1	-	-	
QSO  76 : 7021	CW	2016-08-19	1824	RU3XY	599	076	R3EA	599	OR03	1	-	-	
QSO  77 : 7021	CW	2016-08-19	1824	RU3XY	599	077	UA5F	599	038	1	1	-	Russia region 'MA' band 7MHz (mult +1)
QSO  78 : 7021	CW	2016-08-19	1825	RU3XY	599	078	RW4CLF	599	048	1	-	-	
QSO  79 : 7021	CW	2016-08-19	1825	RU3XY	599	079	RK3ER	599	OR23	1	-	-	
QSO  80 : 7021	CW	2016-08-19	1827	RU3XY	599	080	RT7C	599	020	1	-	-	
QSO  81 : 7021	CW	2016-08-19	1827	RU3XY	599	081	UA4AQL	599	036	1	1	-	Russia region 'VG' band 7MHz (mult +1)
QSO  82 : 7021	CW	2016-08-19	1828	RU3XY	599	082	UT1V	599	030	1	-	-	
QSO  83 : 7021	CW	2016-08-19	1828	RU3XY	599	083	RK3SWS	599	105	1	-	-	
QSO  84 : 7021	CW	2016-08-19	1828	RU3XY	599	084	RA3RLJ	599	048	-	-	-	[RA3RLJ QSO:49], Receive error (599 048/599 049)
QSO  85 : 7021	CW	2016-08-19	1829	RU3XY	599	085	RL4A	599	117	1	-	-	
QSO  86 : 7021	CW	2016-08-19	1829	RU3XY	599	086	US4IPC	599	010	1	-	-	
QSO  87 : 7021	CW	2016-08-19	1830	RU3XY	599	087	EU8F	599	035	1	-	-	
QSO  88 : 7021	CW	2016-08-19	1830	RU3XY	599	088	UA6HLN	599	058	1	1	-	Russia region 'ST' band 7MHz (mult +1)
QSO  89 : 3514	CW	2016-08-19	1832	RU3XY	599	089	R3EC	599	OR23	1	-	-	
QSO  90 : 3518	CW	2016-08-19	1833	RU3XY	599	090	RM3G	599	034	-	-	-	[RM3G QSO:34], Partner bad callsign (RU3XC/RU3XY [1])
QSO  91 : 3518	CW	2016-08-19	1834	RU3XY	599	091	RM3G	599	036	1	1	-	Russia region 'LP' band 3.5MHz (mult +1)
QSO  92 : 3519	CW	2016-08-19	1835	RU3XY	599	092	RK3RX	599	083	1	-	-	
QSO  93 : 3520	CW	2016-08-19	1836	RU3XY	599	093	UA3EDQ	599	OR17	1	-	-	
QSO  94 : 3521	CW	2016-08-19	1836	RU3XY	599	094	UA6CC	599	056	1	1	-	Russia region 'KR' band 3.5MHz (mult +1)
QSO  95 : 3521	CW	2016-08-19	1837	RU3XY	599	095	RD3FP	599	030	1	-	-	
QSO  96 : 3526	CW	2016-08-19	1837	RU3XY	599	096	R3EG	599	OR02	1	-	-	
QSO  97 : 3527	CW	2016-08-19	1838	RU3XY	599	097	RL4A	599	134	1	-	-	
QSO  98 : 3527	CW	2016-08-19	1838	RU3XY	599	098	RT5C	599	040	1	-	-	
QSO  99 : 3526	CW	2016-08-19	1840	RU3XY	599	099	R3LA	599	167	1	-	-	
QSO 100 : 3526	CW	2016-08-19	1841	RU3XY	599	100	R3VL	599	043	1	1	-	Russia region 'VL' band 3.5MHz (mult +1)
QSO 101 : 3526	CW	2016-08-19	1841	RU3XY	599	101	UA5F	599	065	1	-	-	
QSO 102 : 3526	CW	2016-08-19	1842	RU3XY	599	102	R3EA	599	OR03	1	-	-	
QSO 103 : 3526	CW	2016-08-19	1842	RU3XY	599	103	UA3VLO	599	065	1	-	-	
QSO 104 : 3526	CW	2016-08-19	1843	RU3XY	599	104	R2YA	599	076	1	1	-	Russia region 'BR' band 3.5MHz (mult +1)
QSO 105 : 3526	CW	2016-08-19	1844	RU3XY	599	105	RN3S	599	049	1	1	-	Russia region 'RA' band 3.5MHz (mult +1)
QSO 106 : 3526	CW	2016-08-19	1845	RU3XY	599	106	RT3T	599	088	1	1	-	Russia region 'NN' band 3.5MHz (mult +1)
QSO 107 : 3526	CW	2016-08-19	1845	RU3XY	599	107	UA4AQL	599	057	1	-	-	
QSO 108 : 3526	CW	2016-08-19	1846	RU3XY	599	108	RK3P	599	032	1	-	-	
QSO 109 : 3526	CW	2016-08-19	1846	RU3XY	599	109	RT7C	599	037	1	-	-	
QSO 110 : 3526	CW	2016-08-19	1847	RU3XY	599	110	RA3NC	599	132	1	-	-	
QSO 111 : 7020	CW	2016-08-19	1849	RU3XY	599	111	9A1AA	599	032	1	-	-	
QSO 112 : 7016	CW	2016-08-19	1850	RU3XY	599	112	UA1F	599	066	1	1	-	Russia region 'LO' band 7MHz (mult +1)
QSO 113 : 7026	CW	2016-08-19	1852	RU3XY	599	113	UT5IZ	599	024	1	-	-	
QSO 114 : 3521	CW	2016-08-19	1854	RU3XY	599	114	R3OM	599	144	1	-	-	
QSO 115 : 3523	CW	2016-08-19	1855	RU3XY	599	115	RZ1A	599	042	1	1	-	Russia region 'SP' band 3.5MHz (mult +1)
QSO 116 : 3525	CW	2016-08-19	1856	RU3XY	599	116	RM1T	599	173	1	-	-	
QSO 117 : 3528	CW	2016-08-19	1857	RU3XY	599	117	RK3ER	599	OR23	1	-	-	
QSO 118 : 3529	CW	2016-08-19	1857	RU3XY	599	118	RA3VX	599	068	1	-	-	
QSO 119 : 3531	CW	2016-08-19	1858	RU3XY	599	119	RG3P	599	101	1	-	-	
QSO 120 : 3532	CW	2016-08-19	1859	RU3XY	599	120	RU9TN	599	096	1	1	-	Russia region 'OB' band 3.5MHz (mult +1)
------------------------------------------------------------------------------------
Score summary (score/mult/total): 113/52/5876
QSO summary (total/confirmed): 120/113 [94,2%]
